Ether Data · Spatio-temporal intelligenceEvery system is named by its identity: a registered short token (the mono ids below) or an owner-controlled absolute https:// URI for an unregistered system — never a custom token. Its resolution span is machine-readable { min, max, name }. This is the convention from AdCP #6093 (identifier-based named places); the same identity is used for capability-map keys and the conversion tools’ by_geo wire block.
| System | Id | Resolutions | Cells | Equal area | Parent/child | Compaction |
|---|---|---|---|---|---|---|
| H3 | h3 | 0–15 resolution | hexagon, pentagon | approximate | logical | yes |
| S2 | s2 | 0–30 level | quadrilateral | no | exact | yes |
| Geohash | geohash | 1–12 characters | rectangle | no | logical | no |
| Format | Produces | Approximation | Error introduced |
|---|---|---|---|
| Exact polygon / MultiPolygon | polygon | exact | None beyond the cell discretisation itself, unless simplified to meet a vertex cap. |
| Inscribed circle (point + radius) | point_radius | conservative | Underreach — uncovered cell corners (~9% of a regular hexagon's area). |
| Circumscribed circle (point + radius) | point_radius | expansive | Overreach and overlap between neighbours → duplicate eligibility. |
| Equal-area circle (point + radius) | point_radius | approximate | Simultaneous gaps and overlaps. |
| Optimized circle cover | point_radius | approximate | Bounded overreach; coverage defined on cell centres. |
| Administrative ID set | platform_geo_id | approximate | Boundary vintage error; sub-unit precision loss; reported ≠ executed. |
| Platform-native geo IDs | platform_geo_id | approximate | Unmatched/partial cells; namespace and vintage ambiguity. |
| Native H3 cell set | cell_set | exact | None, unless the platform coerces to a single resolution. |
51 content pages · 18 methods · 105 edge cases · 4 platform models